Tematyka
Logowanie
Zapisz się do newslettera
Informacje o nowościach wydawniczych z interesującej Cię dziedziny.
zamów »
|
|
 |
Działy » Technologia informacyjna i komputerowa » Oprogramowanie dla biznesu |
Oferta do druku »
|
 | | Combine your skills in ABAP, SAP Fiori, core data services, and more to master the ... więcej » Cena: 457.00 zł 398.00 zł Rabat: 13,0%Dostępny w ciągu 48h |
| |  | | Learn everything you need to know to start using business analytics and integrating ... więcej » Cena: 494.00 zł 247.00 zł Rabat: 50,0%Dostępny w ciągu 48h |
| |  | | There is a dearth of resources for data scientists, statisticians, etc., wishing ... więcej » Cena: 574.00 zł 413.00 zł Rabat: 28,1%Dostępny w ciągu 48h |
| |  | | The current technological and commercial landscape points to an expanding role for ... więcej » Cena: 897.75 zł 539.00 zł Rabat: 40,0%Dostępny w ciągu 48h |
| |  | | E-business standards can better adapt to the changing needs of tomorrow's networked ... więcej » Cena: 607.95 zł 134.00 zł Rabat: 78,0%Dostępny w ciągu 48h |
| |  | | From the Foreword:
"Dietmar Hildenbrand's new book, Introduction to Geometric ... więcej » Cena: 392.00 zł 258.00 zł Rabat: 34,1%Dostępny w ciągu 48h |
| |  | | Microsoft DynamicsĂÂŽCRM 2016 Unleashed presents start-to-finish guidance for planning, ... więcej » Cena: 286.00 zł 143.00 zł Rabat: 49,9%Dostępny w ciągu 48h |
| |  | | Now in full color! The quick way to learn Microsoft Excel 2016! This is learning ... więcej » Cena: 132.00 zł 99.00 zł Rabat: 25,1%Dostępny w ciągu 48h |
| |  | | A guide to Microsoft Exchange Server 2007. It helps to learn to install and configure ... więcej » Cena: 186.90 złDostępny w ciągu 48h |
| |  | | This new Premium Edition includes sufficient material for a first course on Office ... więcej » Cena: 201.60 zł 42.00 zł Rabat: 79,2%Dostępny w ciągu 48h |
| |  | | This is learning made easy. Students will get productive fast with Project 2016 ... więcej » Cena: 154.00 zł 77.00 zł Rabat: 50,1%Dostępny natychmiast |
| |  | | The MOS 2016 Study Guide for Microsoft Outlook covers Microsoft Outlook 2016, ... więcej » Cena: 97.00 zł 48.00 zł Rabat: 50,3%Dostępny w ciągu 48h |
| |  | | Advance your everyday proficiency with PowerPoint 2016. And earn the credential ... więcej » Cena: 96.00 zł 48.00 zł Rabat: 49,8%Dostępny w ciągu 48h |
| |  | | EXCEL 2016 PREDICTIVE ANALYTICS FOR SERIOUS DATA CRUNCHERS! Now, you can apply cutting-edge ... więcej » Cena: 112.00 zł 56.00 zł Rabat: 50,2%Dostępny w ciągu 48h |
| |  | | Leverage Office 365 data and services in powerful custom solutions Learn how to ... więcej » Cena: 200.00 zł 189.00 zł Rabat: 5,6%Dostępny w ciągu 48h |
| |  | | This book describes how you can optimize the performance of your SAP solution and ... więcej » Cena: 299.25 zł 76.00 zł Rabat: 74,5%Dostępny w ciągu 48h |
| |
[1] [2] |  |
|
 |
Hit dnia
 Her life. Her learnings. Her toolkit to live boldly. How do we build enduring and ... więcej »Wydanie 1, 2022 Cena: 110.00 zł 93.00 zł Rabat: 15,4%Dostępny natychmiast
Non Book Products
|
|